WRAM
BP
ASSEMBLY
THE
A bold new way of well development.
A simple solution to develop and gravel pack a well while maintaining control of the well screen. Quickly connect or disconnect from the screen with ease. The BP Assembly gives you total control during operation and creates a sand-tight seal after completing well development.
Available sizes are 4" - 16" casing, and 2-1/2" - 14" screen. All products that make up the BP Assembly are available for individual sale. Select the tabs above for more information on the specific products that make up the BP Assembly
Well Seal
Tapered
Nipple
Centralizing
coupling
Wash Plug
Back-wash
valve
saw-tooth
nipple
BP Well Seal
Provides a secure and positive seal at the surface of the well between well casing and drop pipe.
The BP Well Seal is constructed out of a strong, aluminum body with machined o-ring grooves for the best possible seal against external pipe and wiring that's needed to pass through the well seal ports.
The minimalistic design promotes simple and easy installation, and removing the need for maintenance after well completion.
-
Strong aluminum body
-
O-Rings included
-
Simple design
-
Easy install
-
No maintenance required
Part # | Casing Size (in.) | Drop Pipe Size (in.) | Weight (lbs.) |
---|---|---|---|
BP-WS-04.00-1.00 | 4 | 1 | |
BP-WS-04.00-1.25 | 4 | 1.25 | |
BP-WS-04.00-1.50 | 4 | 1.5 | |
BP-WS-04.00-2.00 | 4 | 2 | |
BP-WS-04.00-2.50 | 4 | 2.5 | |
BP-WS-04.50-1.00 | 4.5 | 1 | |
BP-WS-04.50-1.25 | 4.5 | 1.25 | |
BP-WS-04.50-1.50 | 4.5 | 1.5 | |
BP-WS-04.50-2.00 | 4.5 | 2 | |
BP-WS-05.00-1.00 | 5 | 1 | |
BP-WS-05.00-1.25 | 5 | 1.25 | |
BP-WS-05.00-1.50 | 5 | 1.5 | |
BP-WS-05.00-2.00 | 5 | 2 | |
BP-WS-05.00-2.50 | 5 | 2.5 | |
BP-WS-05.00-3.00 | 5 | 3 | |
BP-WS-06.00-1.00 | 6 | 1 | |
BP-WS-06.00-1.25 | 6 | 1.25 | |
BP-WS-06.00-1.50 | 6 | 1.5 | |
BP-WS-06.00-2.50 | 6 | 2.5 | |
BP-WS-06.00-3.00 | 6 | 3 | |
BP-WS-06.00-4.00 | 6 | 4 | |
BP-WS-08.00-2.00-S | 8 | 2 | |
BP-WS-08.00-2.50-S | 8 | 2.5 | |
BP-WS-08.00-3.00-S | 8 | 3 | |
BP-WS-08.00-4.00-S | 8 | 4 | |
BP-WS-10.00-2.50-S | 10 | 2.5 | |
BP-WS-10.00-5.00-S | 10 | 5 | |
BP-WS-12.00-3.00-S | 12 | 3 | |
BP-WS-12.00-4.00-S | 12 | 4 |
product identification
Well Seal
BP Assembly
Weight (lbs.)
BP Tapered Nipple
Creates a seal between the well screen and the inner-dimension of the well casing.
Manufactured out of high-strength, SCH40 carbon steel pipe with a neoprene-based tri-seal packer to ensure a proper seal against the well casing. Additional packers molded to the tapered nipple are available.
The Tapered Nipple is outfitted with a NPT pin thread in order to install onto existing pipe, and furnished with a smoothed taper on the opposite end in order to allow "back-off" while down hole.
-
SCH40 Carbon Steel Pipe
-
Tri-seal packer(s) to ensure proper seal
-
NPT pin X taper
-
"Back-off" capability
Part # | Screen Size (in.) | Casing Size (in.) | Thread Direction | Length (in.) | Casing Thickness (in.) | Weight (lbs.) |
---|---|---|---|---|---|---|
BP-T.NIP-2.0X5R-17DF | 2 | 5 | Right | 17 | 0.258 | |
BP-T.NIP-2.0X5R-21DF | 2 | 5 | Right | 21 | 0.258 | |
BP-T.NIP-2.5X4R-10 | 2.5 | 4 | Right | 10 | 0.237 | |
BP-T.NIP-2.5X4-16DFR | 2.5 | 4 | Right | 16 | 0.237 | |
BP-T.NIP-2.5X4-16DFL | 2.5 | 4 | Left | 16 | 0.237 | |
BP-T.NIP-2.5x4.5-16DFR | 2.5 | 4.5 | Right | 16 | 0.263 | |
BP-T.NIP-2.5X4.5-16L | 2.5 | 4.5 | Left | 16 | 0.263 | |
BP-T.NIP-2.5X5S-16RD | 2.5 | 5 | Right | 16 | 0.258 | |
BP-T.NIP-2.5X5-16DFR | 2.5 | 5 | Right | 16 | 0.258 | |
BP-T.NIP-2.5X5S-16LD | 2.5 | 5 | Left | 16 | 0.258 | |
BP-T.NIP-3X4.5-16L | 3 | 4.5 | Left | 16 | 0.263 | |
BP-T.NIP-3X6R-S17-21 | 3 | 6 | Right | 21 | 0.353 | |
BP-T.NIP-4X6R-10 | 4 | 6 | Right | 10 | 0.28 | |
BP-T.NIP-4X6R-21DF-S | 4 | 6 | Right | 21 | 0.28 | |
BP-T.NIP-4X6R-21DFS | 4 | 6 | Right | 21 | 0.28 | |
BP-T.NIP-4X6R-21DF17 | 4 | 6 | Right | 21 | 0.28 | |
BP-T.NIP-4X6R-21DF | 4 | 6 | Right | 21 | 0.28 | |
BP-T.NIP-4X6L-21DF | 4 | 6 | Left | 21 | 0.28 | |
BP-T.NIP-4X6L-36DF | 4 | 6 | Left | 36 | 0.28 | |
BP-T.NIP-4X8R-21DF | 4 | 8 | Right | 21 | 0.322 | |
BP-T.NIP-5X8R-21DF | 5 | 8 | Right | 21 | 0.322 | |
BP-T.NIP-5X8L-21DF | 5 | 8 | Left | 21 | 0.322 | |
BP-T.NIP-6X8R-21DF | 6 | 8 | Right | 21 | 0.322 | |
BP-T.NIP-6X10-21R-DF | 6 | 10 | Right | 21 | 0.365 | |
BP-T.NIP-6X10R-30DF | 6 | 10 | Right | 30 | 0.365 | |
BP-T.NIP-8X10R-.25DF | 8 | 10 | Right | 21 | 0.25 | |
BP-T.NIP-8X10R-.27DF | 8 | 10 | Right | 21 | 0.279 | |
BP-T.NIP-8X10R-21DF | 8 | 10 | Right | 21 | 0.365 | |
BP-T.NIP-8X10L-21DF | 8 | 10 | Left | 21 | 0.365 | |
BP-T.NIP-8X12R-21DF | 8 | 12 | Right | 21 | 0.375 | |
BP-T.NIP-8X14R-36DF | 8 | 14 | Right | 36 | 0.375 | |
BP-T.NIP-8X14R-48DF | 8 | 14 | Right | 48 | 0.375 |
product identification
Tapered Nipple
BP Assembly
Weight (lbs.)
BP Centralizing Coupling
The BP Centralizing Coupling inhibits "centralization" of the well screen and provides a landing zone for the BP Tapered Nipple.
Six steel guide fins welded to a NPT threaded coupling, manufactured using high quality SCH40 carbon steel.
A right-handed NPT thread enables installation to the screen below the centralizer, and a left-handed NPT thread on the guided side of the coupling offers drillers the ability to detach and back off the already installed screen downhole.
-
Screen centralization
-
Six welded guide fins
-
SCH40 carbon steel coupling
-
Right-by-left NPT threads
-
Back off capability
Part # | Screen Size (in.) | Casing Size (in.) | Weight (lbs.) |
---|---|---|---|
BP-CC-02.5X4.00-RL | 2.5 | 4 | |
BP-CC-02.5X5.00-RL | 2.5 | 5 | |
BP-CC-03.00X6-RL | 3 | 6 | |
BP-CC-04.00X06.00-RL | 4 | 6 | |
BP-CC-04.00X06.25RL | 4 | 6.25 | |
BP-CC-04.00X08.00-RL | 4 | 8 | |
BP-CC-04.00X10-RL | 4 | 10 | |
BP-CC-05.00X8.00-RL | 5 | 8 | |
BP-CC-05.00X10.00-RL | 5 | 10 | |
BP-CC-06.00X8-RL | 6 | 8 | |
BP-CC-06.0X10RL | 6 | 10 | |
BP-CC-08.00X10-RL | 8 | 10 | |
BP-CC-08.00X12-RL | 8 | 12 | |
BP-CC-10.00X14-RL | 10 | 14 |